- 0
- 808 words
Joe Root Needs 42 Runs In 1st Pakistan Test To Become First Player In The World To…
Joe Root will captain England in the Test series against Pakistan and will have a chance to break multiple batting records in the series opener at Headingley.

Joe Root is back as England’s Test captain, and the right-handed batter from Yorkshire will lead the English team in the three-match Test series against Pakistan. In the first Test of the upcoming home series starting on Wednesday (August 19), Root will have a chance to enter his name in the history books.
If Root, who tops the list of players with the most runs in the World Test Championship (WTC), manages to score at least 42 runs in the first Test against Pakistan at Headingley in Leeds, he will become the first player in the world to score 3,000 runs as a captain in the WTC.
Recommended Stories
As of now, Root has 2,958 runs to his name in 33 WTC matches as captain. He served as England’s Test captain in the WTC from 2019 to 2022 and also led them in the second Test against New Zealand at The Oval from June 17 to 21, 2026.
Most runs in WTC as captain
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | BEST SCORE | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Joe Root | England | 33 | 62 | 2958 | 228 | 50.13 | 8 | 13 |
| Ben Stokes | England | 40 | 71 | 2182 | 155 | 32.56 | 3 | 11 |
| Dimuth Karunaratne | Sri Lanka | 24 | 45 | 2160 | 244 | 49.09 | 6 | 12 |
| Kraigg Brathwaite | West Indies | 32 | 64 | 1994 | 160 | 32.68 | 3 | 12 |
| Babar Azam | Pakistan | 20 | 37 | 1918 | 196 | 56.41 | 4 | 13 |
| Virat Kohli | India | 22 | 37 | 1349 | 254* | 38.54 | 2 | 8 |
| TWM Latham | New Zealand | 20 | 37 | 1338 | 252 | 36.16 | 5 | 2 |
| Rohit Sharma | India | 24 | 42 | 1254 | 131 | 30.58 | 4 | 4 |
| Najmul Hossain Shanto | Bangladesh | 15 | 28 | 1099 | 148 | 40.7 | 4 | 3 |
| Shan Masood | Pakistan | 16 | 32 | 1056 | 151 | 34.06 | 2 | 7 |
| Kane Williamson | New Zealand | 13 | 22 | 1056 | 251 | 50.28 | 3 | 2 |
| Dhananjaya de Silva | Sri Lanka | 16 | 28 | 1040 | 120 | 38.51 | 3 | 6 |
| Temba Bavuma | South Africa | 12 | 21 | 1013 | 172 | 53.31 | 3 | 6 |
| Shubman Gill | India | 9 | 15 | 966 | 269 | 74.3 | 5 | 1 |
In addition to becoming the first captain to score 3,000 runs in the WTC, Root will also have a chance to complete 23,000 runs in international cricket.
As of now, he has scored 22,833 runs for England in 390 matches across formats. Root, who is England’s highest run-scorer in Tests and ODIs, is 167 runs away from becoming the first Englishman and the eighth player overall to score 23,000 international runs.
Most runs in international cricket
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | BEST SCORE | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 664 | 782 | 34357 | 248* | 48.52 | 100 | 164 |
| Virat Kohli | India | 562 | 629 | 28359 | 254* | 52.71 | 85 | 148 |
| Kumar Sangakkara | Sri Lanka | 594 | 666 | 28016 | 319 | 46.77 | 63 | 153 |
| Ricky Ponting | Australia | 560 | 668 | 27483 | 257 | 45.95 | 71 | 146 |
| Mahela Jayawardene | Sri Lanka | 652 | 725 | 25957 | 374 | 39.15 | 54 | 136 |
| Jacques Kallis | South Africa | 519 | 617 | 25534 | 224 | 49.1 | 62 | 149 |
| Rahul Dravid | India | 509 | 605 | 24208 | 270 | 45.41 | 48 | 146 |
| Joe Root | England | 390 | 515 | 22833 | 262 | 49.96 | 61 | 120 |
| Brian Lara | West Indies | 430 | 521 | 22358 | 400* | 46.28 | 53 | 111 |
| Sanath Jayasuriya | Sri Lanka | 586 | 651 | 21032 | 340 | 34.14 | 42 | 103 |
| Shivnarine Chanderpaul | West Indies | 454 | 553 | 20988 | 203* | 45.72 | 41 | 125 |
| Inzamam-ul-Haq | Pakistan | 499 | 551 | 20580 | 329 | 43.32 | 35 | 129 |
| Rohit Sharma | India | 514 | 547 | 20427 | 264 | 42.46 | 51 | 112 |
| AB de Villiers | South Africa | 420 | 484 | 20014 | 278* | 48.11 | 47 | 109 |
Since making his Test debut for England in December 2012 against India in Nagpur, 35-year-old Root has played 167 matches in the five-day format and scored 67 half-centuries. If he manages to score a half-century in both innings of the first Test against Babar Azam’s side, starting on Wednesday (August 19), he will break Sachin Tendulkar’s record for the most half-centuries in Test cricket.
Tendulkar, who tops the list of players with the most runs in Test cricket, finished his 200-match career with 68 half-centuries.
Most half-centuries in Tests
| PLAYER | COUNTRY | MATCHES | RUNS | 50s |
| Sachin Tendulakr | India | 200 | 15,921 | 68 |
| Joe Root | England | 166 | 14,114 | 67 |
| Shivnarine Chanderpaul | West Indies | 164 | 11,867 | 66 |
| Rahul Dravid | India | 164 | 13,288 | 63 |
| Allan Border | Australia | 156 | 11,174 | 63 |
| Ricky Ponting | Australia | 168 | 13,378 | 62 |
In the first Test against Pakistan, Root will also have a chance to break the world record for the most runs scored in home Tests. As of now, he has 7,500 runs to his name in 153 innings across 87 Tests played in England. He needs to score at least 79 runs against Pakistan at Headingley to surpass Ricky Ponting’s tally and take the No. 1 spot.
Most runs in home Tests
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | BEST SCORE | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Ricky Ponting | Australia | 92 | 154 | 7578 | 257 | 56.97 | 23 | 38 |
| Joe Root | England | 87 | 153 | 7500 | 254 | 54.34 | 24 | 34 |
| Sachin Tendulkar | India | 94 | 153 | 7216 | 217 | 52.67 | 22 | 32 |
| Mahela Jayawardene | Sri Lanka | 81 | 129 | 7167 | 374 | 59.72 | 23 | 34 |
| Jacques Kallis | South Africa | 88 | 143 | 7035 | 224 | 56.73 | 23 | 34 |
The former Australian skipper played 92 Tests in Australia and scored 7,578 runs in 154 innings for the Baggy Greens in front of home crowds.
About the Author

Original source: https://www.news18.com/movies/movie-reviews/
