- 0
- 724 words
Ravindra Jadeja Set To Become 1st Asian Cricketer During 2nd India-Sri Lanka Test To…
By playing his 50th WTC match for India against Sri Lanka in Colombo from Sunday (August 23), Jadeja will also become the first Asian cricketer to feature in 50 WTC matches.
Summarized by AI.
Got Question about the News?

World No. 1 Test all-rounder Ravindra Jadeja is all set to play for India in the second Test against Sri Lanka, which is scheduled to take place at the Sinhalese Sports Club in Colombo. In the fixture, which is set to begin on Sunday (August 23), Jadeja will enter his name in the record books.
The 37-year-old all-rounder from Jamnagar, Gujarat, will become the first Indian cricketer to play 50 matches in the World Test Championship (WTC).
Recommended Stories
Jadeja is India’s most-capped player in WTC history. In 49 matches so far, he has scored 2,632 runs and taken 160 wickets.
In the first Test against Sri Lanka in Galle last week, Jadeja picked up three wickets in the first innings and accounted for the dismissal of one batter in the second.
Most matches for India in WTC
| PLAYER | MATCHES | RUNS | BEST SCORE | 100s | WICKETS | BEST FIGURES (INNINGS) | 5W | CATCHES |
|---|---|---|---|---|---|---|---|---|
| Ravindra Jadeja | 49 | 2632 | 175* | 5 | 160 | 7/42 | 6 | 18 |
| Virat Kohli | 46 | 2617 | 254* | 5 | 0 | – | 0 | 49 |
| Mohammed Siraj | 46 | 167 | 16* | 0 | 141 | 6/15 | 5 | 22 |
| Jasprit Bumrah | 42 | 334 | 34* | 0 | 185 | 6/27 | 13 | 14 |
| Ravichandran Ashwin | 41 | 1142 | 113 | 2 | 195 | 7/71 | 11 | 13 |
| Rishabh Pant | 41 | 2885 | 146 | 6 | – | – | – | 124 |
| Shubman Gill | 41 | 2867 | 269 | 10 | 0 | – | 0 | 32 |
| Rohit Sharma | 40 | 2716 | 212 | 9 | 0 | – | 0 | 43 |
| Cheteshwar Pujara | 35 | 1769 | 102* | 1 | 0 | – | 0 | 21 |
| KL Rahul | 34 | 2265 | 137 | 6 | – | – | – | 44 |
In the list of players with the most appearances for India in the WTC, Jadeja is followed by Virat Kohli and Mohammed Siraj. Both have played 46 matches for India so far. If Siraj retains his place in India’s playing XI for the second Test against Sri Lanka, he will overtake Kohli and become India’s second-most-capped player in the WTC, with 47 appearances.
The record for the most appearances in the WTC belongs to England Test captain Joe Root. Root, who also tops the list of the most prolific run-scorers in WTC history, has played 78 matches so far.
Most matches in WTC
| PLAYER | COUNTRY | TIME SPAN | MATCHES | RUNS | WICKETS |
|---|---|---|---|---|---|
| Joe Root | England | 2019-2026 | 78 | 6717 | 50 |
| Ben Stokes | England | 2019-2026 | 64 | 3857 | 119 |
| Steve Smith | Australia | 2019-2026 | 61 | 4721 | 2 |
| Marnus Labuschagne | Australia | 2019-2026 | 60 | 4520 | 5 |
| Travis Head | Australia | 2019-2026 | 59 | 3990 | 16 |
| Zak Crawley | England | 2020-2026 | 57 | 3314 | – |
| Nathan Lyon | Australia | 2019-2026 | 57 | 760 | 225 |
| Mitchell Starc | Australia | 2019-2026 | 56 | 1121 | 230 |
| Pat Cummins | Australia | 2019-2026 | 54 | 1056 | 225 |
| Ollie Pope | England | 2020-2025 | 54 | 2993 | – |
| Alex Carey | Australia | 2021-2026 | 50 | 2387 | – |
| Ravindra Jadeja | India | 2019-2026 | 49 | 2632 | 160 |
Apart from Root, 10 other players have played at least 50 matches in the WTC.
By playing his 50th WTC match for India against Sri Lanka in Colombo, Jadeja will also become the first Asian cricketer to feature in 50 WTC matches.
Most matches in WTC by Asian players
| PLAYER | COUNTRY | TIME SPAN | MATCHES | RUNS | WICKETS |
|---|---|---|---|---|---|
| Ravindra Jadeja | India | 2019-2026 | 49 | 2632 | 160 |
| Virat Kohli | India | 2019-2025 | 46 | 2617 | 0 |
| Mohammed Siraj | India | 2020-2026 | 46 | 167 | 141 |
| Mohammad Rizwan | Pakistan | 2019-2026 | 43 | 2595 | – |
| Jasprit Bumrah | India | 2019-2025 | 42 | 334 | 185 |
During the second Test against Sri Lanka, Jadeja will also have the chance to complete 100 Test wickets for India in matches played outside the country. As of now, he has dismissed 96 batters in 37 Tests away from home.
In addition, he will have a chance to complete 2,000 Test runs in away matches for India. Jadeja has scored 1,885 runs in 62 innings across 37 away Tests so far and needs 115 more runs to join the 2,000-run club.
About the Author

Original source: https://www.news18.com/cricket/
