
- 0
- 660 words
Shubman Gill Needs 157 Runs In Sri Lanka Tests To Become 1st Indian Cricketer To…
If Gill scores at least 157 runs in the two Tests against Sri Lanka, he will become the first Indian cricketer to score 3,000 runs in the World Test Championship (WTC).

Shubman Gill will captain India in the two-match Test series against Sri Lanka, which gets underway on Saturday (August 15) in Galle. During the away series, the 26-year-old will have an opportunity to enter his name in the history books.
If Gill, who has been in red-hot form in recent times, scores at least 157 runs in the two Tests against Sri Lanka, he will become the first Indian cricketer to score 3,000 runs in the World Test Championship (WTC).
Recommended Stories
Gill currently has 2,843 runs to his name in 40 WTC matches.
Among Indian batters, Gill is followed by Rishabh Pant and Rohit Sharma on the list of leading run-scorers in the WTC. Rohit finished his career with 2,716 runs in 40 WTC matches, while Pant has scored 2,780 runs in 71 innings across 40 matches.
Most runs in WTC by Indian batters
| PLAYER | MATCHES | INNINGS | RUNS | BEST SCORE | AVERAGE | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill | 40 | 73 | 2843 | 269 | 43.07 | 10 | 8 | 318 | 46 |
| Rishabh Pant | 40 | 71 | 2780 | 146 | 41.49 | 6 | 16 | 302 | 77 |
| Rohit Sharma | 40 | 69 | 2716 | 212 | 41.15 | 9 | 8 | 322 | 56 |
| Virat Kohli | 46 | 79 | 2617 | 254* | 35.36 | 5 | 11 | 296 | 11 |
| Ravindra Jadeja | 48 | 73 | 2610 | 175* | 42.78 | 5 | 18 | 249 | 42 |
| Yashasvi Jaiswal | 28 | 53 | 2511 | 214* | 49.23 | 7 | 13 | 312 | 45 |
| KL Rahul | 33 | 62 | 2148 | 137 | 36.4 | 6 | 9 | 260 | 16 |
| Cheteshwar Pujara | 35 | 62 | 1769 | 102* | 29.98 | 1 | 15 | 225 | 5 |
| Ajinkya Rahane | 29 | 49 | 1589 | 115 | 34.54 | 3 | 9 | 189 | 9 |
| Mayank Agarwal | 19 | 33 | 1293 | 243 | 39.18 | 4 | 4 | 170 | 23 |
| Ravichandran Ashwin | 41 | 58 | 1142 | 113 | 20.76 | 2 | 3 | 133 | 9 |
The overall record for the most runs in the WTC belongs to England Test captain Joe Root. Root, who is the second-highest run-scorer in Test cricket, has amassed 6,651 runs in 77 WTC matches.
Apart from becoming the first Indian to score 3,000 WTC runs, Gill will also have a chance to become the first Indian captain to score 1,000 runs in a single WTC cycle. He has scored 950 runs as India’s captain in eight matches during the ongoing 2025-27 WTC cycle.
Most runs by Indian captains in a WTC cycle
| PLAYER | MATCHES | RUNS | BEST SCORE | 100/50 | CYCLE |
| Shubman Gill | 8 | 950 | 269 | 5/1 | 2025-27 |
| Virat Kohli | 15 | 934 | 254* | 2/5 | 2019-21 |
| Rohit Sharma | 17 | 864 | 131 | 3/4 | 2023-25 |
| Virat Kohli | 7 | 415 | 79 | 0/3 | 2021-23 |
| Rohit Sharma | 7 | 390 | 120 | 1/0 | 2021-23 |
So far, only three Indian batters — Ajinkya Rahane, Rohit Sharma and Yashasvi Jaiswal — have scored more than 1,000 runs in a single WTC cycle. During the series against Sri Lanka, Gill will have a chance to become the fourth Indian to achieve the feat. He is just 50 runs away from joining the elite list.
Most runs by Indian players in a WTC cycle
| PLAYER | MATCHES | RUNS | BEST SCORE | 100/50 | CYCLE |
| Yashasvi Jaiswal | 19 | 1798 | 214* | 4/10 | 2023-25 |
| Ajinkya Rahane | 18 | 1159 | 115 | 3/6 | 2019-21 |
| Rohit Sharma | 12 | 1094 | 212 | 4/2 | 2019-21 |
| Shubman Gill | 16 | 972 | 119* | 3/3 | 2023-25 |
| Shubman Gill | 8 | 950 | 269 | 5/1 | 2025-27 |
The record for the most runs in a single WTC cycle by a captain belongs to Joe Root. Root scored 1,660 runs in 20 matches as England’s captain during the 2019-21 WTC cycle.
So far, only four captains — Root, Babar Azam, Dimuth Karunaratne and Ben Stokes — have managed to score more than 1,000 runs as captain in a single WTC cycle.
About the Author

Original source: https://www.news18.com/cricket/
