- 0
- 1,133 word
11 Records Australian Players Can Break In 1st Test Against Bangladesh
In the first Test between Australia and Bangladesh on Australian soil since 2003, multiple Australian players will have a chance to create and break several records.

The first Test of the two-match series between Australia and Bangladesh will be played at the Marrara Cricket Ground in Darwin from August 13 to 17. Pat Cummins will captain the Aussies in the series opener, while Mitchell Starc, Josh Hazlewood and Nathan Lyon are also part of the playing XI.
Cummins, Starc, Hazlewood and Lyon, who last played a Test together for the Baggy Greens in the first week of July 2025 against the West Indies at St George’s, will look to put in big performances in Australia’s third series of the ongoing World Test Championship (WTC) 2025-27 cycle and help the team take a 1-0 lead.
Recommended Stories
In the first Test between Australia and Bangladesh on Australian soil since 2003, multiple Australian players will have a chance to create and break several records.
Here’s a look:
- Left-handed top-order batter Jake Weatherald will open the innings for the Baggy Greens in the first Test against Bangladesh. The 31-year-old will become the first born-and-bred Territorian to play a Test match in Darwin, his hometown.
- Travis Head, who won his second Allan Border Medal last week, will be Weatherald’s opening partner in the first Test. If Head manages to score a century in the series opener, he will become the first Australian to score a Test ton in every capital city in Australia.
- Head is also just 71 runs away from becoming the third Australian and fourth player overall to score 4,000 runs in the World Test Championship (WTC). Ahead of the home series against Bangladesh, Head has 3,929 runs to his name in 57 WTC matches.
Most runs in WTC
| PLAYER | COUNTRY | MATCHES | RUNS | BEST SOCRE | 100 | 50 |
|---|---|---|---|---|---|---|
| Joe Root | England | 77 | 6651 | 262 | 23 | 23 |
| Steve Smith | Australia | 59 | 4564 | 211 | 14 | 20 |
| Marnus Labuschagne | Australia | 58 | 4484 | 215 | 11 | 24 |
| Travis Head | Australia | 57 | 3929 | 175 | 11 | 15 |
| Ben Stokes | England | 64 | 3857 | 176 | 8 | 19 |
- Josh Hazlewood has 295 wickets to his name in 76 Tests so far. If he manages to dismiss at least five Bangladeshi batters in the Darwin Test, he will become the ninth Australian to take 300 or more Test wickets.
Most wickets for Australia in Tests
| PLAYER | TIME SPAN | MATCHES | WICKETS | BEST FIGURES (INNINGS) | BEST FIGURES (MATCH) | 5W | 10W |
|---|---|---|---|---|---|---|---|
| Shane Warne | 1992-2007 | 145 | 708 | 8/71 | 12/128 | 37 | 10 |
| Nathan Lyon | 2011-2025 | 141 | 567 | 8/50 | 13/154 | 24 | 5 |
| Glenn McGrath | 1993-2007 | 124 | 563 | 8/24 | 10/27 | 29 | 3 |
| Mitchell Starc | 2011-2026 | 105 | 433 | 7/58 | 11/94 | 18 | 3 |
| Dennis Lillee | 1971-1984 | 70 | 355 | 7/83 | 11/123 | 23 | 7 |
| Pat Cummins | 2011-2025 | 72 | 315 | 6/23 | 10/62 | 14 | 2 |
| Mitchell Johnson | 2007-2015 | 73 | 313 | 8/61 | 12/127 | 12 | 3 |
| Brett Lee | 1999-2008 | 76 | 310 | 5/30 | 9/171 | 10 | 0 |
| Josh Hazlewood | 2014-2025 | 76 | 295 | 6/67 | 9/79 | 13 | 0 |
- In 105 Tests for Australia, Mitchell Starc has picked up 433 wickets for the Baggy Greens. He needs one more wicket to go past Rangana Herath’s tally and become the highest wicket-taker in Tests among left-arm bowlers, including both spinners and pacers.
Most wickets by left-arm bowlers in Tests
| PLAYER | TEAM | TIME SPAN | MATCHES | WICKETS | BEST FIGURES (INNINGS) | BEST FIGURES (MATCH) | 5W | 10W |
|---|---|---|---|---|---|---|---|---|
| Rangana Herath | Sri Lanka | 1999-2018 | 93 | 433 | 9/127 | 14/184 | 34 | 9 |
| Mitchell Starc | Australia | 2011-2026 | 105 | 433 | 7/58 | 11/94 | 18 | 3 |
| Wasim Akram | Pakistan | 1985-2002 | 104 | 414 | 7/119 | 11/110 | 25 | 5 |
| Daniel Vettori | New Zealand | 1997-2014 | 113 | 362 | 7/87 | 12/149 | 20 | 3 |
| Chaminda Vaas | Sri Lanka | 1994-2009 | 111 | 355 | 7/71 | 14/191 | 12 | 2 |
| Ravindra Jadeja | India | 2012-2025 | 89 | 348 | 7/42 | 10/110 | 15 | 3 |
- If Starc dismisses at least two Bangladeshi batters in Darwin, he will go past Kapil Dev’s tally of 434 wickets, while seven wickets in the first Test will help him overtake Dale Steyn’s tally of 439 and become the 10th-highest wicket-taker in the five-day format.
Most wickets in Tests
| PLAYER | COUNTRY | TIME SPAN | MATCHES | WICKETS | BEST FIGURES (INNINGS) | BEST FIGURES (MATCH) | 5W | 10W |
|---|---|---|---|---|---|---|---|---|
| Muttiah Muralidaran | Sri Lanka | 1992-2010 | 133 | 800 | 9/51 | 16/220 | 67 | 22 |
| Shane Warne | Australia | 1992-2007 | 145 | 708 | 8/71 | 12/128 | 37 | 10 |
| James Anderson | England | 2003-2024 | 188 | 704 | 7/42 | 11/71 | 32 | 3 |
| Anil Kumble | India | 1990-2008 | 132 | 619 | 10/74 | 14/149 | 35 | 8 |
| Stuart Broad | England | 2007-2023 | 167 | 604 | 8/15 | 11/121 | 20 | 3 |
| Nathan Lyon | Australia | 2011-2025 | 141 | 567 | 8/50 | 13/154 | 24 | 5 |
| Glenn McGrath | Australia | 1993-2007 | 124 | 563 | 8/24 | 10/27 | 29 | 3 |
| Ravichandran Ashwin | India | 2011-2024 | 106 | 537 | 7/59 | 13/140 | 37 | 8 |
| Courtney Walsh | West Indies | 1984-2001 | 132 | 519 | 7/37 | 13/55 | 22 | 3 |
| Dale Steyn | South Africa | 2004-2019 | 93 | 439 | 7/51 | 11/60 | 26 | 5 |
| Kapil Dev | India | 1978-1994 | 131 | 434 | 9/83 | 11/146 | 23 | 2 |
| Rangana Herath | Sri Lanka | 1999-2018 | 93 | 433 | 9/127 | 14/184 | 34 | 9 |
| Mitchell Starc | Australia | 2011-2026 | 105 | 433 | 7/58 | 11/94 | 18 | 3 |
| Richard Hadlee | New Zealand | 1973-1990 | 86 | 431 | 9/52 | 15/123 | 36 | 9 |
- Starc will also have a chance to become the third Australian bowler to take 400 international wickets in Australia. As of now, he has 395 wickets to his name in 195 innings across 138 matches in all three formats.
Most international wickets in Australia
| PLAYER | TIME SPAN | MATCHES | WICKETS | BEST FIGURES (INNINGS) | BEST FIGURES (MATCH) | 5W | 10W |
|---|---|---|---|---|---|---|---|
| Shane Warne | 1992-2007 | 153 | 453 | 8/71 | 12/128 | 16 | 4 |
| Glenn McGrath | 1993-2007 | 161 | 449 | 8/24 | 10/27 | 14 | 2 |
| Mitchell Starc | 2010-2026 | 138 | 395 | 7/58 | 10/100 | 13 | 2 |
| Brett Lee | 1999-2012 | 142 | 360 | 5/22 | 9/171 | 12 | 0 |
| Craig McDermott | 1984-1996 | 131 | 318 | 8/97 | 11/157 | 11 | 2 |
| Dennis Lillee | 1971-1984 | 85 | 300 | 7/83 | 11/138 | 15 | 4 |
- Steve Smith will bat at No. 4 in the first Test and is 237 runs away from becoming the third Australian to score 11,000 or more runs in Test cricket. As of now, he has 10,763 runs to his credit in 220 innings across 123 matches.
- If Smith scores at least 165 runs in the first Test, he will go past Steve Waugh’s tally of 10,927 runs and become Australia’s third-highest run-scorer in Test cricket.
Most Test runs for Australia
| PLAYER | TIME SPAN | MATCHES | RUNS | BEST SCORE | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|
| Ricky Ponting | 1995-2012 | 168 | 13378 | 257 | 51.85 | 41 | 62 |
| Allan Border | 1978-1994 | 156 | 11174 | 205 | 50.56 | 27 | 63 |
| Steve Waugh | 1985-2004 | 168 | 10927 | 200 | 51.06 | 32 | 50 |
| Steve Smith | 2010-2026 | 123 | 10763 | 239 | 56.05 | 37 | 44 |
| David Warner | 2011-2024 | 112 | 8786 | 335* | 44.59 | 26 | 37 |
- Nathan Lyon needs at least three wickets in the first Test against Bangladesh to become the second spinner and fifth Australian bowler overall, after Shane Warne, Glenn McGrath, Starc and Brett Lee, to take 600 international wickets. He has dismissed 597 batters in 172 matches across formats so far.
Most international wickets for Australia
| PLAYER | TIME SPAN | MATCHES | WICKETS | BEST FIGURES (INNINGS) | BEST FIGURES (MATCH) | 5W | 10W |
|---|---|---|---|---|---|---|---|
| Shane Warne | 1992-2007 | 338 | 999 | 8/71 | 12/128 | 38 | 10 |
| Glenn McGrath | 1993-2007 | 375 | 948 | 8/24 | 10/27 | 36 | 3 |
| Mitchell Starc | 2010-2026 | 300 | 759 | 7/58 | 11/94 | 27 | 3 |
| Brett Lee | 1999-2012 | 322 | 718 | 5/22 | 9/171 | 19 | 0 |
| Nathan Lyon | 2011-2025 | 172 | 597 | 8/50 | 13/154 | 24 | 5 |
| Mitchell Johnson | 2005-2015 | 256 | 590 | 8/61 | 12/127 | 15 | 3 |
| Pat Cummins | 2011-2025 | 219 | 524 | 6/23 | 10/62 | 15 | 2 |
| Josh Hazlewood | 2010-2025 | 232 | 516 | 6/52 | 9/79 | 16 | 0 |
- Smith has completed 215 catches in Tests and needs just four more catches in the first Test against Bangladesh to break Joe Root’s world record for the most catches in Test cricket (218).
Australia’s playing XI for 1st Test against Bangladesh: Jake Weatherald, Travis Head, Marnus Labuschagne, Steve Smith, Cameron Green, Alex Carey (WK), Beau Webster, Mitchell Starc, Pat Cummins (C), Nathan Lyon, Josh Hazlewood
About the Author

Original source: https://www.news18.com/cricket/
