
- 0
- 594 words
Andre Russell Becomes Third Player In The World After Gayle And Pollard To…
Russell is third player in the world after Chris Gayle and Kieron Pollard to hit 800 or more sixes in the 20-over format of the game.
Summarized by AI.

Former West Indies all-rounder Andre Russell was in action for Jamaica Kingsmen in the Caribbean Premier League (CPL) match against Barbados Tridents on Wednesday, and in the fixture scheduled at Sabina Park in Kingston, Jamaica, he scored 68 runs from just 38 balls as a No. 7 batter in the 207-run chase.
During his stay at the crease in the match that his team lost by five runs, Russell hammered nine sixes for Rovman Powell & Co. and was involved in two 50-plus run partnerships.
Recommended Stories
Even though the nine sixes by Russell failed to help the Kingsmen secure a win, they did enter his name in the history books.
Russell has 801 sixes to his name in 603 T20 matches now. He is the third player in the world after Chris Gayle and Kieron Pollard to hit 800 or more sixes in the 20-over format of the game.
Most sixes in T20s
| PLAYER | COUNTRY | MATCHES | RUNS | SIXES |
| Chris Gayle | West Indies | 463 | 14,562 | 1056 |
| Kieron Pollard | West Indies | 746 | 14,803 | 1001 |
| Andre Russell | West Indies | 603 | 9,852 | 801 |
| Nicholas Pooran | West Indies | 475 | 11,201 | 776 |
| Jos Buttler | England | 524 | 14,834 | 650 |
Gayle finished his T20 career with 1,056 sixes in 463 matches, whereas Pollard has slammed 1,001 sixes in 746 T20 matches.
Before taking his tally of sixes past the 800-mark in T20s, Russell also completed 2,000 runs in the CPL. He is the first player in the world to score 2,000 runs and take 100 wickets in the CPL.
Andre Russell in CPL
| EDITION | TEAM | MATCHES | RUNS | BEST SCORE | STRIKE RATE | 100/50 | 4/6 | WICKETS | BEST FIGURES |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jamaica Tallawahs | 9 | 203 | 47* | 189.71 | 0/0 | 15/16 | 4 | 2/27 |
| 2014 | Jamaica Tallawahs | 11 | 219 | 62* | 200.91 | 0/2 | 17/16 | 11 | 2/16 |
| 2015 | Jamaica Tallawahs | 10 | 139 | 36 | 151.08 | 0/0 | 13/7 | 9 | 2/18 |
| 2016 | Jamaica Tallawahs | 11 | 286 | 100 | 172.28 | 1/0 | 20/23 | 11 | 4/23 |
| 2018 | Jamaica Tallawahs | 11 | 163 | 121* | 196.38 | 1/0 | 8/16 | 14 | 3/38 |
| 2019 | Jamaica Tallawahs | 5 | 99 | 44 | 180.00 | 0/0 | 7/9 | 6 | 2/35 |
| 2020 | Jamaica Tallawahs | 9 | 222 | 54 | 141.40 | 0/3 | 19/16 | 3 | 1/16 |
| 2021 | Jamaica Tallawahs | 10 | 160 | 50* | 175.82 | 0/1 | 11/16 | 11 | 2/34 |
| 2022 | Trinbago Knight Riders | 10 | 119 | 29 | 146.91 | 0/0 | 9/7 | 6 | 3/16 |
| 2023 | Trinbago Knight Riders | 11 | 145 | 39 | 161.11 | 0/0 | 7/15 | 11 | 3/13 |
| 2024 | Trinbago Knight Riders | 8 | 116 | 36* | 184.12 | 0/0 | 3/13 | 1 | 1/7 |
| 2025 | Trinbago Knight Riders | 11 | 89 | 28 | 153.44 | 0/0 | 4/8 | 12 | 3/37 |
| 2026 | Jamaica Kingsmen | 2 | 76 | 68 | 158.33 | 0/1 | 1/9 | 3 | 2/34 |
| TOTAL | 118 | 2036 | 121* | 169.66 | 2/7 | 134/171 | 102 | 4/23 |
So far, only five bowlers have managed to take 100-plus wickets in the CPL and 15 batters have scored 2,000-plus runs, but Russell is the only player to feature in both the lists.
Russell, who announced his retirement from the Indian Premier League in 2025, also has 2,000-plus runs and 100-plus wickets in the world’s richest franchise cricket league.
In the CPL, before joining Jamaica Kingsmen for the ongoing season, Russell played for Jamaica Tallawahs and Trinbago Knight Riders.
About the Author

Original source: https://www.news18.com/cricket/
